Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 5 Baths 3,225 SqFt$3,260,000Pending
- 1/34 344 Beds 4 Baths 2,114 SqFt$5,300Active
- 1/15 151 Bed 1 Bath 636 SqFt$559,000Active
- 1/43 433 Beds 3 Baths 2,032 SqFt$1,690,000Active
- 1/33 333 Beds 3 Baths 2,023 SqFt$4,500Active
- 1/19 192 Beds 2 Baths 1,560 SqFt$290,000Active Under Contract
14851 Jeffrey RD #273, Irvine, CA 92618
Listed by Emmett Dalton of Dalton Real Estate
Manufactured Home
- 1/75 754 Beds 3 Baths 2,870 SqFt$3,990,000Active Under Contract
131 Oakstone, Irvine, CA 92618
Listed by Xiao Ding of Your Home Sold Guranteed Rlty.
Single Family Home
- 1/44 445 Beds 6 Baths 3,250 SqFt$6,500Active
- 1/36 364 Beds 5 Baths 2,839 SqFt$1,779,990Pending
- 1/12 124 Beds 5 Baths 3,222 SqFt$1,869,990Pending
- 1/44 443 Beds 3 Baths 2,251 SqFt$1,980,000Active
- 1/12 124 Beds 3 Baths 2,073 SqFt$1,579,990Pending
- 1/38 383 Beds 4 Baths 1,786 SqFt$1,600,000Pending
123 Fairbridge, Irvine, CA 92618
Listed by Katherine Quach of Treeline Realty & Investment
Single Family Home
- 1/18 184 Beds 4 Baths 3,021 SqFt$2,999,000Active
- 1/46 463 Beds 3 Baths 1,906 SqFt$1,550,000Price Dropped by $30K
- 1/30 303 Beds 4 Baths 2,086 SqFt$1,449,000Active
- 1/66 663 Beds 4 Baths 2,031 SqFt$1,580,000Active
- 1/50 504 Beds 4 Baths 2,372 SqFt$2,318,888Active
- 1/39 394 Beds 4 Baths 2,170 SqFt$1,720,000Active
- 1/57 574 Beds 4 Baths 2,110 SqFt$1,699,000Active
- 1/35 355 Beds 3 Baths 2,434 SqFt$2,100,000Active Under Contract
- 1/20 201 Bed 2 Baths 890 SqFt$699,000Active Under Contract
- 1/61 614 Beds 5 Baths 3,284 SqFt$2,820,000Pending
120 Calderon, Irvine, CA 92618
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 1/2 24 Beds 5 Baths 3,330 SqFt$6,500Active
164 Pavilion, Irvine, CA 92618
Listed by Shaohua Wang of Presidential Incorporated
Single Family Home