Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
370 Properties
370 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 744 Beds 4 Baths 2,452 SqFt$1,990,000Active
- 1/43 434 Beds 5 Baths 3,365 SqFt$10,000Active
- 1/12 123 Beds 4 Baths 2,075 SqFt$4,900Active
- 1/39 394 Beds 5 Baths 2,704 SqFt$5,900Pending
- 1/38 384 Beds 3 Baths 2,794 SqFt$3,200,000Price Dropped by $290K
- 1/29 293 Beds 3 Baths 1,769 SqFt$1,480,000Pending
- 1/44 443 Beds 3 Baths 2,375 SqFt$6,000Pending
- 1/26 263 Beds 3 Baths 2,486 SqFt$5,800Active
- 1/74 743 Beds 3 Baths 2,266 SqFt$1,968,800Pending
- 3D4 Beds 5 Baths 3,564 SqFt$3,759,000Price Dropped by $40K
58 Sagan, Irvine, CA 92618
Listed by Sarah Park of Coldwell Banker Platinum Prop.
Single Family Home
- 3D5 Beds 6 Baths 4,509 SqFt$22,000Active
- 1/66 664 Beds 3 Baths 2,054 SqFt$1,460,000Price Dropped by $69K
- 1/53 533 Beds 3 Baths 2,892 SqFt$5,000Active
- 1/25 251 Bed 1 Bath 473 SqFt$520,000Active
- 1/21 214 Beds 4 Baths 2,792 SqFt$7,500Active
- 1/23 234 Beds 5 Baths 3,365 SqFt$8,700Active
- 1/31 313 Beds 3 Baths 2,004 SqFt$4,900Active
- 1/48 483 Beds 3 Baths 2,028 SqFt$7,200Active
- 1/21 213 Beds 3 Baths 1,700 SqFt$7,200Active
- 1/60 604 Beds 4 Baths 2,773 SqFt$1,899,000Price Dropped by $51K
- 1/40 404 Beds 4 Baths 2,646 SqFt$2,880,000Active
113 Halworth, Irvine, CA 92618
Listed by Jianming Chen of Harvest Realty Development
Single Family Home
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/75 753 Beds 4 Baths 2,669 SqFt$2,350,000Price Dropped by $100K
- 1/23 233 Beds 3 Baths 1,500 SqFt$4,250Active